Sierra Magazine: Explore, enjoy and protect the planet.
COMPLETE RANKINGS

Click on the ranking number to see the complete survey for each school.

  CATEGORIES Co-Curricular Education/ Research Energy Transport Waste Water Purchas- ing Food Planning Investing Innovation TOTAL
RANK TOTAL POINTS 69.00 51.50 205.00 86.00 97.00 111.00 41.00 55.50 79.50 64.00 35.00 894.50
1 University of California, Davis 69.00 34.50 132.85 70.48 92.50 88.23 21.15 45.97 75.50 44.00 35.00 709.17
2 Georgia Institute of Technology 68.60 51.08 143.08 62.22 69.51 77.10 29.90 36.89 79.50 52.00 35.00 704.89
3 Stanford University 61.60 32.38 129.41 70.60 86.64 85.40 24.62 43.31 79.50 33.00 35.00 681.48
4 University of Washington, Seattle 66.20 38.28 143.85 60.89 93.69 63.70 35.08 32.36 79.50 31.00 35.00 679.56
5 University of Connecticut 53.80 45.44 177.12 50.91 70.68 83.66 26.87 28.02 79.50 16.00 35.00 667.00
6 University of New Hampshire 57.20 26.19 161.40 48.58 91.66 54.00 34.93 28.90 79.50 36.00 35.00 653.36
7 Duke University 67.80 31.40 144.50 58.28 74.79 73.73 19.99 38.07 59.50 48.00 26.25 642.32
8 Yale University 56.20 18.36 164.78 59.87 57.71 66.96 29.19 40.17 64.50 59.00 23.33 640.08
9 University of California, Irvine 57.40 22.64 131.78 60.69 95.32 79.79 20.75 29.61 79.50 16.00 35.00 628.48
10 Appalachian State University 61.80 45.44 128.61 41.78 84.14 63.17 27.97 39.19 79.50 33.00 23.33 627.92
11 Green Mountain College 65.20 44.97 148.05 35.47 56.23 66.50 28.45 40.40 59.50 44.00 35.00 623.76
12 University of South Florida 51.20 44.43 129.77 50.90 76.68 55.25 3.67 27.64 79.50 59.00 35.00 613.03
13 University of Oregon 53.40 22.23 122.22 56.58 85.43 72.86 17.20 37.16 79.50 15.00 35.00 596.57
14 University of Wisconsin-Oshkosh 57.60 29.65 151.72 32.34 91.75 63.54 9.65 33.21 59.50 31.00 35.00 594.96
15 Cornell University* 67.60 29.22 127.29 57.81 91.82 73.42 22.15 33.92 59.50 31.00 0.00* 593.73
16 Grand Valley State University 57.60 42.12 125.36 32.09 85.89 76.00 24.02 32.36 59.50 16.00 35.00 585.93
17 University of California, San Diego 64.20 20.76 111.95 60.90 74.90 73.53 30.06 26.66 79.50 0.00 35.00 577.46
18 Harvard University 64.60 12.67 105.62 76.99 94.22 80.37 13.67 30.80 59.50 0.00 35.00 573.44
19 Warren Wilson College 65.00 17.91 153.69 37.61 89.16 59.59 23.62 41.16 79.50 5.00 0.00 572.24
20 University of California, Berkeley 52.00 5.00 122.44 54.04 92.97 48.72 12.87 36.33 79.50 31.00 35.00 569.88
21 Virginia Commonwealth University 57.80 17.07 126.97 50.78 91.95 52.00 23.13 39.39 59.50 16.00 35.00 569.59
22 Lewis and Clark College 47.80 18.30 142.38 50.13 72.80 74.40 21.14 38.94 60.50 43.00 0.00 569.40
23 Washington University in St. Louis 62.00 25.94 122.18 49.08 76.44 56.25 31.76 30.05 44.50 32.00 35.00 565.19
24 The University of Arizona 47.20 39.67 102.41 56.48 88.81 62.40 13.16 25.42 59.50 31.00 35.00 561.04
25 University of California, Merced 63.00 23.68 146.04 39.57 77.83 45.25 35.15 31.99 63.00 0.00 35.00 560.52
26 Loyola Marymount University 51.20 18.86 113.25 33.62 76.62 74.01 11.15 44.18 59.50 43.00 35.00 560.39
27 George Washington University 64.20 14.83 161.91 59.78 76.52 74.60 6.67 21.67 64.50 15.00 0.00 559.68
28 Portland State University 63.20 32.05 135.47 50.66 69.82 57.26 25.61 30.67 59.50 0.00 35.00 559.24
29 Elon University 56.00 27.75 129.92 24.76 91.25 65.63 24.49 27.21 79.50 5.00 26.25 557.78
30 Furman University 51.60 32.34 123.16 28.07 76.13 69.20 21.07 25.69 75.50 37.00 17.50 557.25
31 Oberlin College 59.00 25.51 153.43 46.59 75.67 45.25 35.70 39.68 59.50 16.00 0.00 556.34
32 Santa Clara University 57.60 32.30 120.02 56.65 55.43 65.33 20.28 28.72 59.50 28.00 32.08 555.91
33 University of North Carolina at Chapel Hill 65.20 24.21 148.45 56.55 68.30 70.00 30.33 32.63 24.50 0.00 35.00 555.16
34 George Mason University 53.80 22.91 114.61 49.10 64.75 59.50 23.67 36.67 79.50 15.00 35.00 554.50
35 Pennsylvania State University 47.60 24.02 123.97 48.35 74.96 84.29 29.16 31.98 39.50 15.00 35.00 553.83
36 Colgate University 61.40 23.67 130.62 55.57 89.09 69.62 24.79 32.61 64.50 0.00 0.00 551.87
37 Middlebury College 52.80 29.75 114.53 31.38 71.66 79.00 33.06 35.04 59.50 32.00 8.75 547.48
38 Evergreen State College 60.80 18.33 118.73 39.78 77.80 73.46 20.67 32.16 47.00 49.00 8.75 546.47
39 University of North Carolina at Greensboro 51.00 19.20 101.50 55.69 83.47 63.86 32.78 34.17 79.50 16.00 8.75 545.92
40 Hobart and William Smith Colleges 61.60 7.92 129.69 50.21 86.02 68.20 18.67 25.28 79.50 15.00 0.00 542.08
41 Aquinas College 56.80 22.50 123.37 29.00 77.14 57.26 28.20 30.14 79.50 16.00 17.50 537.41
42 University of the Pacific 30.80 33.67 128.14 37.96 79.42 64.73 15.61 37.78 39.50 32.00 35.00 534.59
43 Indiana University Bloomington 58.00 19.91 113.61 43.53 54.16 56.40 30.27 31.46 59.50 31.00 35.00 532.85
44 College of the Atlantic 61.80 28.12 114.46 37.10 75.86 59.25 19.67 30.66 59.50 16.00 26.25 528.67
45 Southern Oregon University 35.60 15.13 127.43 42.40 80.92 61.80 13.13 27.92 79.50 28.00 11.67 523.49
46 Western Washington University 50.00 22.22 107.80 36.94 71.02 51.69 29.86 36.67 44.50 36.00 35.00 521.70
47 University of Minnesota, Morris 64.20 33.28 104.39 33.53 55.67 49.42 8.39 17.78 59.50 59.00 35.00 520.16
48 University of Louisville 59.80 26.59 115.15 40.70 75.46 61.90 16.91 28.38 43.00 43.00 0.00 510.89
49 San Diego State University 61.20 27.68 141.21 42.91 65.53 60.57 4.66 30.88 24.50 16.00 32.08 507.23
50 University of Missouri-Kansas City 54.40 10.00 99.07 24.01 94.56 49.13 17.51 35.13 59.50 28.00 26.25 497.56
51 Babson College 50.60 22.13 114.35 33.17 93.17 51.50 26.88 22.17 79.50 0.00 0.00 493.47
52 University of Illinois at Urbana-Champaign 43.80 41.24 106.62 38.10 84.99 64.18 7.51 18.75 59.50 28.00 0.00 492.68
53 Princeton University 50.00 24.14 88.48 37.38 63.14 60.02 20.39 33.33 44.50 43.00 26.25 490.63
54 Boston University 54.60 29.75 94.82 42.85 70.77 54.33 11.00 38.29 39.50 15.00 35.00 485.90
55 Allegheny College 48.60 21.86 102.39 14.16 75.90 55.25 2.67 30.56 79.50 32.00 17.50 480.38
56 Pepperdine University 34.60 25.66 107.80 38.59 80.56 63.29 15.11 30.56 55.50 15.00 0.00 466.66
57 California State University Channel Islands 40.00 37.50 100.14 43.74 69.03 64.81 9.86 19.78 39.00 16.00 26.25 466.11
58 University of California, Riverside 44.60 14.12 106.09 52.69 79.15 41.60 11.67 28.33 79.50 5.00 0.00 462.74
59 University of Michigan 51.20 32.30 82.44 62.14 68.07 72.62 13.25 27.50 44.50 0.00 0.00 454.01
60 Washington State University-Pullman 39.20 31.42 105.55 33.81 54.54 58.23 9.80 26.38 79.50 15.00 0.00 453.43
61 Drew University 53.60 20.14 109.82 52.99 63.58 52.57 3.67 27.86 39.50 12.00 0.00 435.73
62 University of Kansas 42.20 17.78 87.61 22.74 61.54 59.79 8.24 33.09 55.50 47.00 0.00 435.49
63 Northern Arizona University 52.60 33.92 124.61 51.12 44.41 55.25 0.00 7.50 59.50 0.00 0.00 428.92
64 State University of New York College of Environmental Science and Forestry 41.60 18.42 89.77 31.49 48.51 55.25 11.69 15.14 79.50 16.00 17.50 424.86
65 University of Wisconsin-Green Bay 52.20 13.70 116.27 20.77 39.82 41.25 8.80 17.39 55.50 16.00 35.00 416.70
66 Frostburg State University 31.80 14.25 110.22 11.07 43.04 66.16 14.00 12.50 79.50 16.00 17.50 416.04
67 University of Montana 55.80 5.00 113.90 34.60 45.55 37.95 10.67 32.39 79.50 0.00 0.00 415.35
68 Florida Gulf Coast University 58.60 15.67 107.47 21.18 41.80 42.00 11.24 22.37 59.50 0.00 35.00 414.83
69 University of Richmond 32.60 14.70 88.36 35.43 76.90 32.75 17.15 22.36 64.50 0.00 17.50 402.26
70 Seattle University 43.60 5.00 116.60 43.68 72.10 33.50 4.67 35.68 44.50 0.00 0.00 399.32
71 Knox College 58.40 13.06 86.17 27.17 71.11 45.00 14.00 25.42 39.00 0.00 0.00 379.32
72 State University of New York, Purchase College 45.80 20.85 89.38 33.96 15.70 46.92 13.17 32.38 79.50 0.00 0.00 377.66
73 University of Maryland-College Park 60.80 15.67 63.46 0.00 71.54 51.75 5.87 28.99 59.50 15.00 0.00 372.57
74 Weber State University 38.20 18.86 115.33 29.79 36.88 53.75 0.00 17.78 44.50 15.00 0.00 370.09
75 Syracuse University 37.80 15.07 96.68 51.40 65.64 54.37 0.00 12.50 36.50 0.00 0.00 369.96
76 University of Dayton 52.20 8.33 108.12 25.47 42.90 42.00 8.00 10.00 39.50 16.00 0.00 352.52
77 University of Utah 42.60 12.17 93.44 43.54 47.09 55.25 2.00 10.28 24.50 0.00 0.00 330.86
78 Earlham College 44.60 24.61 45.50 18.03 30.03 26.00 13.15 27.08 55.50 43.00 0.00 327.50
79 St. Lawrence University 50.00 6.67 104.21 17.10 34.80 44.30 9.00 24.44 35.50 0.00 0.00 326.03
80 Bastyr University 28.20 18.53 72.00 3.32 75.00 59.85 9.00 37.50 16.50 0.00 0.00 319.89
81 Eckerd College 31.00 6.67 71.50 32.02 41.00 49.25 3.67 7.50 59.50 0.00 0.00 302.10
82 Naropa University 41.00 5.00 64.74 16.34 44.31 22.75 19.67 32.38 23.00 28.00 0.00 297.19
83 Antioch College 46.80 21.00 43.68 22.04 11.20 52.75 15.67 42.93 39.50 0.00 0.00 295.57
84 Eastern Connecticut State University 34.40 20.70 109.25 5.00 0.00 32.50 7.19 21.94 31.50 0.00 17.50 279.98
85 State University of New York at Fredonia 28.00 14.13 54.35 19.97 47.63 22.75 8.93 17.15 44.50 16.00 0.00 273.40
86 Prescott College 37.40 12.00 63.00 0.32 8.00 31.00 14.40 25.56 79.50 0.00 0.00 271.18
87 West Chester University of Pennsylvania 26.60 9.80 68.50 11.79 35.08 46.00 7.67 18.55 39.50 0.00 0.00 263.49
88 Central Connecticut State University 16.20 7.93 167.44 12.00 3.20 0.00 1.00 10.00 32.50 0.00 0.00 250.27
89 Northwest Missouri State University 27.00 4.65 50.05 6.78 41.21 15.46 3.67 25.42 35.50 16.00 0.00 225.73
90 Marlboro College 30.20 9.33 43.50 26.56 23.62 0.00 1.00 27.08 31.50 16.00 0.00 208.80
91 Marywood University 23.60 1.67 11.00 15.47 34.60 42.25 2.67 17.08 31.50 16.00 0.00 195.83
92 Grinnell College 29.20 0.00 24.00 9.58 53.48 10.00 0.00 26.11 20.50 0.00 0.00 172.87
93 Texas Tech University 13.80 5.00 22.25 10.02 52.43 34.01 0.00 13.12 20.50 0.00 0.00 171.13
94 Roanoke College 17.40 10.29 11.00 18.04 48.00 0.00 5.88 0.00 36.50 0.00 0.00 147.11
95 University of Alabama 18.00 0.00 35.00 17.00 30.64 0.00 0.00 20.42 24.50 0.00 0.00 145.56
96 Montclair State University 31.20 38.46 44.60 0.00 0.00 0.00 0.00 0.00 12.50 0.00 0.00 126.76

 

NR Onondaga Community College 383.573 download

Onandaga Community College was not included in the ranking because it is not a four-year institution.

* Due to a data-transfer error, Cornell University received zero points for its "Innovation" efforts when it should have received partial or even full credit. If that error hadn't occurred, Cornell would have placed higher in the Cool School ranking—possibly in the top 10.

See the complete data for each school (Excel file).

This list has been corrected from the print edition.

 

 


Sierra Club® and "Explore, enjoy and protect the planet"® are registered trademarks of the Sierra Club. © 2024 Sierra Club.
The Sierra Club Seal is a registered copyright, service mark, and trademark of the Sierra Club.